Last Update: 02/02/2026 - 16:20
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows
BLUE STAR MYCONOS
- Monday 02/02/2026: The ferry's itineraries from Monday 02/02/2026 until Friday 06/02/2026, will be modified according to the table below:
| MONDAY 02/02/2026 | TUESDAY 03/02/2026 | WEDNESDAY 04/02/2026 | THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| THESSALONIKI | 14:00 | MYTILENE | 00:15 | 01:10 | SYROS | 02:50 | 03:10 | KAVALA | 19:00 | MYTILENE | 02:35 | 03:20 | ||
| LEMNOS | 19:40 | 20:10 | CHIOS | 03:35 | 03:55 | MYKONOS | 04:00 | 04:20 | LEMNOS | 22:10 | 22:30 | CHIOS | 05:45 | 06:05 |
| VATHY | 06:20 | 06:50 | AG. KIRYKOS | 06:45 | 07:10 | VATHY | 08:30 | 09:00 | ||||||
| KARLOVASI | 07:30 | 08:05 | FOURNI | 07:45 | 07:55 | KARLOVASI | 09:45 | 10:15 | ||||||
| FOURNI | 08:55 | 09:05 | KARLOVASI | 08:45 | 09:10 | FOURNI | 11:10 | 11:20 | ||||||
| EVDILOS | 10:00 | 10:30 | VATHY | 09:50 | 10:30 | AG. KIRYKOS | 11:50 | 12:15 | ||||||
| MYKONOS | 12:35 | 12:55 | CHIOS | 13:15 | 13:35 | MYKONOS | 14:30 | 14:45 | ||||||
| SYROS | 13:40 | 14:00 | ΜΥΤΙΛΗΝΗ | 16:00 | 17:00 | SYROS | 15:35 | 15:50 | ||||||
| PIRAEUS | 17:35 | 23:00 | LEMNOS | 21:25 | 21:45 | PIRAEUS | 19:25 | |||||||
No ticket change is required.
BLUE STAR CHIOS
- The ferry's itineraries from Saturday 31/01/2026 (departure from Santorini) to Wednesday 04/02/2026 (arrival at Piraeus), it will be modified according to the following table and subsequently as approved:
| SATURDAY 31/01/2026 | SUNDAY 01/02/2026 | MONDAY 02/02/2026 | TUESDAY 03/02/2026 | WEDNESDAY 04/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| SANTORINI | 16:50 | SITIA | 00:05 | HERAKLION | 13:00 | PIRAEUS | 02:00 | DIAFANI KARP. | 01:05 | 01:15 | ||||
| ANAFI | 18:00 | 18:10 | KASOS | 02:05 | 02:15 | ANAFI | 16:00 | 16:10 | SANTORINI | 08:10 | 08:50 | KARPATHOS | 02:00 | 02:30 |
| HERAKLION | 21:05 | 21:35 | KARPATHOS | 03:30 | 04:00 | SANTORINI | 17:25 | 18:00 | ANAFI | 10:05 | 10:20 | KASOS | 03:45 | 04:00 |
| SITIA | 23:50 | DIAFANI KARP. | 04:40 | 04:50 | PIRAEUS | 23:35 | KASOS | 14:00 | 14:15 | ANAFI | 07:40 | 07:50 | ||
| CHALKI | 06:20 | 06:30 | KARPATHOS | 15:30 | 16:00 | SANTORINI | 09:05 | 09:30 | ||||||
| RHODES | 08:10 | 09:00 | DIAFANI KARP. | 16:45 | 17:00 | PIRAEUS | 15:05 | |||||||
| CHALKI | 10:40 | 10:50 | CHALKI | 18:35 | 18:50 | |||||||||
| DIAFANI KARP. | 12:25 | 12:35 | RHODES | 20:35 | 21:30 | |||||||||
| KARPATHOS | 13:15 | 13:45 | CHALKI | 23:15 | 23:30 | |||||||||
| KASOS | 15:00 | 15:15 | ||||||||||||
| SITIA | 17:20 | 17:40 | ||||||||||||
| HERAKLION | 20:10 | |||||||||||||
No ticket change is required.
Find the previous itineraries modifications here >>>
