Last Update: 30/01/2026 - 16:50
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows:
BLUE STAR PAROS
- Saturday 31/01/2026: The ferry will depart on Saturday 31/01/2026, instead of Sunday 01/02/2026, from Katapola at 06:15 to:
- Koufonissi 07:00-07:15
- Schinoussa 07:45-08:00
- Iraklia 08:10-08:25
- Naxos 09:30- 10:00
- Paros 10:50-11:15
- Piraeus 15:45
No ticket change is required.
- Friday 30/01/2026: The ferry will arrive at the port of Pirareus at 19:00 and will depart at 20:30 (instead of 18:30), to:
- Paros 01:00-01:30
- Naxos 02:20-02:50
- Iraklia 03:50-04:00
- Schinoussa 04:10-04:25
- Koufonissi 04:55-05:10
- Katapola 05:50
No ticket change is required.
BLUE STAR 2
- Saturday 31/01/2026: The ferry will depart on Saturday 31/01/2026, instead of Sunday 01/02/2026, from Rhodes at 17:00 to:
- Kos 20:00-20:30
- Kalymnos 21:15-21:35
- Leros 22:30-23:00
- Patmos 23:55-00:15
- Syros 04:10-04:30
- Piraeus 08:25
No ticket change is required.
-
Thursday 29/01/2026: The ferry will depart from Rhodes at 14:00 (instead of 17:00) to:
- Kos 17:00-17:30
- Kalymnos 18:15-18:35
- Leros 19:30-20:00
- Patmos 20:55-21:15
- Piraeus 05:20
No ticket change is required.
BLUE STAR MYCONOS
- Monday 02/02/2026: The ferry's itineraries from Monday 02/02/2026 until Friday 06/02/2026, will be modified according to the table below:
| MONDAY 02/02/2026 | TUESDAY 03/02/2026 | WEDNESDAY 04/02/2026 | THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| THESSALONIKI | 14:00 | MYTILENE | 00:15 | 01:10 | SYROS | 02:50 | 03:10 | KAVALA | 01:00 | 05:00 | MYKONOS | 01:35 | 01:55 | |
| LEMNOS | 19:40 | 20:10 | CHIOS | 03:35 | 03:55 | MYKONOS | 04:00 | 04:20 | LEMNOS | 08:15 | 08:35 | SYROS | 02:45 | 03:05 |
| VATHY | 06:20 | 06:50 | AG. KIRYKOS | 06:45 | 07:10 | MYTILENE | 12:55 | 13:40 | PIRAEUS | 06:45 | ||||
| KARLOVASI | 07:30 | 08:05 | FOURNI | 07:45 | 07:55 | CHIOS | 16:00 | 16:20 | ||||||
| FOURNI | 08:55 | 09:05 | KARLOVASI | 08:45 | 09:10 | VATHY | 19:05 | 19:45 | ||||||
| EVDILOS | 10:00 | 10:30 | VATHY | 09:50 | 10:30 | KARLOVASI | 20:25 | 21:10 | ||||||
| MYKONOS | 12:35 | 12:55 | CHIOS | 13:15 | 13:35 | FOURNI | 22:00 | 22:10 | ||||||
| SYROS | 13:40 | 14:00 | ΜΥΤΙΛΗΝΗ | 16:00 | 17:00 | AG. KIRYKOS | 22:45 | 23:10 | ||||||
| PIRAEUS | 17:35 | 23:00 | LEMNOS | 21:25 | 21:45 | |||||||||
No ticket change is required.
- Thursday 29/01/2026: The ferry will remain at the port of Mytilene arriving from Lemnos & Kavala and will depart with the improvement of weather conditions on Friday 30/01/2026 at 08:00 with its itineraries being modified until Sunday 01/02/2026 according to the table below:
| WEDNESDAY 28/01/2026 | THURSDAY 29/01/2026 | FRIDAY 30/01/2026 | SATURDAY 31/01/2026 | SUNDAY 01/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| KAVALA | 21:30 | LEMNOS | 00:45 | 01:05 | MYTILENE | 08:00 | PIRAEUS | 02:30 | LEMNOS | 00:20 | 00:45 | |||
| MYTILENE | 05:25 | CHIOS | 10:15 | 10:35 | SYROS | 06:05 | 06:25 | THESSALONIKI | 06:20 | |||||
| VATHY | 13:10 | 13:30 | MYKONOS | 07:10 | 07:30 | |||||||||
| KARLOVASI | 14:10 | 14:30 | EVDILOS | 09:35 | 10:05 | |||||||||
| FOURNI | 15:25 | 15:35 | FOURNI | 11:00 | 11:10 | |||||||||
| AG. KIRYKOS | 16:00 | 16:20 | KARLOVASI | 12:00 | 12:30 | |||||||||
| MYKONOS | 18:35 | 18:50 | VATHY | 13:10 | 13:50 | |||||||||
| SYROS | 19:35 | 19:50 | CHIOS | 16:25 | 16:45 | |||||||||
| PIRAEUS | 23:25 | MYTILENE | 19:00 | 20:15 | ||||||||||
No ticket change is required.
- Monday 26/01/2026: The ferry's itinerary from Piraeus at 16:00 to Syros, Mykonos, Evdilos, Karlovasi & Vathy and back, is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
BLUE STAR CHIOS
The ferry will remain in Piraeus port on Monday 26/01/2026, from where it will depart on Tuesday 27/01/2026, as follows:
| TUESDAY 27/01/2026 | WEDNESDAY 28/01/2026 | THURSDAY 29/01/2026 | FRIDAY 30/01/2026 | SATURDAY 31/01/2026 | SUNDAY 01/02/2026 | ||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||||
| PIRAEUS | 08:00 | CHALKI | 00:35 | 00:50 | PIRAEUS | 08:00 | KASOS | 00:05 | 00:20 | PIRAEUS | 03:40 | 10:00 | SITIA | 01:00 | 01:15 | ||
| SANTORINI | 14:10 | 14:50 | RHODES | 01:35 | 03:00 | SANTORINI | 14:10 | 14:50 | PIGADIA | 01:35 | 02:10 | SANTORINI | 16:10 | 16:50 | KASOS | 03:15 | 03:30 |
| ANAFI | 16:05 | 16:20 | CHALKI | 04:45 | 05:00 | HERAKLION | 18:00 | 19:00 | RHODES | 06:00 | 07:00 | ANAFI | 18:05 | 18:20 | PIGADIA | 04:45 | 05:25 |
| KASOS | 20:00 | 20:15 | DIAFANI | 06:35 | 06:50 | SITIA | 21:30 | 22:00 | PIGADIA | 10:45 | 11:15 | HERAKLION | 21:20 | 22:30 | DIAFANI | 06:05 | 06:15 |
| PIGADIA | 21:30 | 22:00 | PIGADIA | 07:35 | 08:00 | KASOS | 12:30 | 12:45 | CHALKI | 07:45 | 08:00 | ||||||
| DIAFANI | 22:45 | 23:00 | KASOS | 09:15 | 09:30 | SITIA | 14:45 | 15:00 | RHODES | 09:40 | 11:00 | ||||||
| ANAFI | 13:10 | 13:25 | HERAKLION | 17:15 | 18:00 | ||||||||||||
| SANTORINI | 14:40 | 15:00 | SANTORINI | 21:00 | 21:30 | ||||||||||||
| PIRAEUS | 21:15 | ||||||||||||||||
No ticket change is required.
BLUE STAR PATMOS
- The ferry's itineraries will be moddified according to the following table:
| MONDAY 26/01 | TUESDAY 27/01 | WEDNESDAY 28/01 | THURSDAY 29/01 | FRIDAY 30/01 | SATURDAY 31/01 | ||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||||
| PIRAEUS | 09:00 | SYMI | 00:05 | PATMOS | 05:00 | 05:20 | KOS | 00:25 | 00:45 | PIRAEUS | 01:00 | RHODES | 01:30 | 02:30 | |||
| ASTYPALEA | 16:00 | 16:20 | RHODES | 01:05 | 02:30 | LIPSI | 05:50 | 06:00 | KALYMNOS | 01:30 | 02:00 | LIPSI | 09:15 | 09:30 | SYMI | 03:30 | 03:45 |
| KALYMNOS | 18:20 | 18:45 | SYMI | 03:30 | 03:45 | LEROS | 06:30 | 06:50 | LEROS | 03:00 | 03:15 | KALYMNOS | 11:00 | 11:30 | TILOS | 05:15 | 05:30 |
| KOS | 19:30 | 19:50 | TILOS | 05:10 | 05:25 | KALYMNOS | 07:50 | 08:20 | LIPSI | 04:00 | 04:10 | KOS | 12:20 | 12:40 | NISYROS | 06:30 | 06:45 |
| NISYROS | 20:55 | 21:10 | NISYROS | 06:25 | 06:40 | KOS | 09:05 | 09:20 | PATMOS | 04:35 | 04:55 | NISYROS | 13:45 | 14:00 | KOS | 07:45 | 08:05 |
| TILOS | 22:10 | 22:25 | KOS | 07:40 | 08:00 | SYMI | 11:30 | 11:50 | PIRAEUS | 11:50 | TILOS | 15:00 | 15:15 | KALYMNOS | 08:50 | 09:20 | |
| SYMI | 23:50 | KALYMNOS | 08:45 | 09:15 | RHODES | 12:50 | 14:00 | SYMI | 16:45 | 17:00 | LIPSI | 10:45 | 11:00 | ||||
| ASTYPALEA | 10:10 | 10:30 | KASTELLORIZO | 17:00 | 17:15 | RHODES | 18:00 | 18:45 | PIRAEUS | 18:30 | |||||||
| PIRAEUS | 18:00 | 22:00 | RHODES | 20:15 | 21:00 | KASTELLORIZO | 22:00 | 22:15 | |||||||||
| SYMI | 22:00 | 22:15 | |||||||||||||||
No ticket change is required.
- The ferry will depart from Piraeus on Monday 26/01/2026 at 09:00 (instead of Sunday 25/01/2026 at 12:00).
- The ferry's itinerary of Monday 26/01/2026, from Rhodes to Kastellorizo and back, will take place on Wednesday 28/01/2026.
No ticket change is required.
ARIADNE
Thursday 29/01/2026:
- The ferry will depart from Chania at 21:00 and will arrive to Piraeus at 06:00.
No ticket change is required. - The approach to Milos is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
HIGHSPEED - SARONIC GULF ISLANDS
The following itineraries are CANCELLED:
- Friday 30/01/2026:
- from Porto Heli at 06:00 to Spetses, Ermioni, Hydra, Poros and Piraeus with AERO HIGHSPEED 3
- Thursday 29/01/2026:
- from Porto Heli at 06:00 to Spetses, Ermioni, Hydra, Poros and Piraeus with AERO HIGHSPEED 3
- from Piraeus at 06:30 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 08:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 09:00 to Poros, Hydra & Spetses and back with FLYING CAT 3
- from Piraeus at 10:40 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 11:30 to Aegina & Agistri and back with AERO HIGHSPEED 3
- from Piraeus at 12:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 14:40 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 16:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses and Porto Heli with AERO HIGHSPEED 3
- Wednesday 28/01/2026:
- from Piraeus at 17:00 για Poros, Hydra, Ermioni, Spetses and Porto Heli with AERO HIGHSPEED 3
- Monday 26/01/2026:
- from Piraeus at 06:30 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 08:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 09:00 to Poros, Hydra & Spetses and back with FLYING CAT 3
- from Piraeus at 10:40 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 11:30 to Aegina & Agistri and back with AERO HIGHSPEED 3
- from Piraeus at 12:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 14:40 to Aegina and back with AERO HIGHSPEED 1
- from Piraeus at 16:30 to Aegina & Agistri and back with AERO HIGHSPEED 1
- from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses & Porto Heli and back on Tuesday 27/01/2026 at 06:00 with AERO HIGHSPEED 3
- Sunday 25/01/2026: from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses & Porto Heli and back on Monday 26/01/2026 at 06:00 with AERO HIGHSPEED 3
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
ARTEMIS
The following itineraries are CANCELLED and the ferry will remain at the port of Syros:
- Thursday 29/01/2026:
- from Syros at 21:00 to Tinos– Andros
- from Syros at 10:35 to Kythnos-Kea-Lavrio and back on Friday 30/01/2026
- Wednesday 28/01/2026: from Andros at 07:00 to Tinos– Syros.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
NISSOS SAMOS
The following itineraries are CANCELLED:
- Friday 30/01/2026: The ferry will depart on its approved itinerary from Piraeus.
- Thursday 29/01/2026: from Mytilene at 18:00 to Chios and Piraeus
- Wednesday 28/01/2026: from Piraeus at 20:00 to Chios and Mytilene
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
Find the previous itineraries modifications here >>>
