Last Update: 12/01/2026 - 15:00
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows:
BLUE STAR CHIOS
The ferry's itineraries will be adjusted as follows:
| MONDAY 12/01/2026 | TUESDAY 13/01/2026 | WEDNESDAY 14/01/2026 | THURSDAY 15/01/2026 | FRIDAY16/01/2026 | SATURDAY 17/01/2026 | SUNDAY 18/01/2026 | ||||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||||
| PIRAEUS | 17:00 | ANAFI | 01:05 | 01:20 | SITIA | 00:00 | 00:30 | ANAFI | 01:40 | 01:55 | SITIA | 00:30 | 01:00 | SANTORINI | 00:00 | 00:30 | SITIA | 00:30 | 01:00 | |
| SANTORINI | 23:10 | 23:50 | HERAKLION | 04:20 | 21:30 | KASOS | 02:30 | 02:45 | SANTORINI | 03:05 | 03:55 | KASOS | 03:05 | 03:20 | PIRAEUS | 06:00 | 09:30 | KASOS | 03:00 | 03:45 |
| PIGADIA | 04:00 | 04:40 | PIRAEUS | 07:30 | 11:00 | PIGADIA | 04:35 | 05:10 | SANTORINI | 15:40 | 16:20 | PIGADIA | 04:30 | 05:10 | ||||||
| DIAFANI | 05:20 | 05:35 | SANTORINI | 17:10 | 17:50 | RHODES | 08:45 | 10:00 | ANAFI | 17:35 | 17:40 | DIAFANI | 05:50 | 06:00 | ||||||
| CHALKI | 07:05 | 07:20 | HERAKLION | 21:00 | 22:00 | PIGADIA | 13:45 | 14:15 | HERAKLION | 20:50 | 22:00 | CHALKI | 07:30 | 07:45 | ||||||
| RHODES | 09:00 | 10:30 | KASOS | 15:30 | 15:45 | RHODES | 09:30 | |||||||||||||
| CHALKI | 12:15 | 12:30 | SITIA | 17:45 | 18:00 | |||||||||||||||
| DIAFANI | 14:05 | 14:20 | HERAKLION | 20:15 | 21:00 | |||||||||||||||
| PIGADIA | 15:00 | 15:30 | ||||||||||||||||||
| KASOS | 16:45 | 17:00 | ||||||||||||||||||
| SITIA | 19:00 | 19:30 | ||||||||||||||||||
| HERAKLION | 21:45 | 22:45 | ||||||||||||||||||
No ticket change is required.
BLUE STAR PATMOS
The ferry's itineraries will be adjusted as follows:
| TUESDAY 13/01/2026 | WEDNESDAY 14/01/2026 | THURSDAY15/01/2026 | ||||||
| PORT | TIME | PORT | TIME | PORT | TIME | |||
| AR | DEP | AR | DEP | AR | DEP | |||
| PIRAEUS | 15:00 | AGIA MARINA (LEROS) | 00:15 | AGIA MARINA (LEROS) | 00:50 | 01:20 | ||
| PATMOS | 22:20 | 22:40 | KALYMNOS | 01:15 | 01:50 | LIPSI | 01:45 | 02:00 |
| LIPSI | 23:10 | 23:30 | KOS | 02:40 | 03:10 | PATMOS | 02:30 | 02:50 |
| AGIA MARINA (LEROS) | 23:55 | NISYROS | 04:25 | 04:30 | PIRAEUS | 11:10 | ||
| TILOS | 05:35 | 05:50 | ||||||
| SYMI | 07:25 | 07:40 | ||||||
| RHODES | 08:50 | 17:00 | ||||||
| SYMI | 18:10 | 18:30 | ||||||
| TILOS | 19:50 | 20:05 | ||||||
| NISYROS | 20:55 | 21:10 | ||||||
| KOS | 22:15 | 22:35 | ||||||
| KALYMNOS | 23:20 | 23:50 | ||||||
No ticket change is required.
BLUE STAR MYCONOS
The ferry's itineraries will be adjusted as follows:
| SATURDAY 10/01/2026 | SUNDAY 11/01/2026 | MONDAY 12/01/2026 | TUESDAY 13/01/2026 | WEDNESDAY 14/01/2026 | THURSDAY15/01/2026 | ||||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | ||||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | ||||||
| KAVALA | 08:00 | MYTILENE | 07:00 | PIRAEUS | 07:00 | LEMNOS | 03:55 | 04:15 | CHIOS | 02:15 | 02:35 | SYROS | 00:15 | ||||
| LEMNOS | 11:05 | 11:25 | CHIOS | 09:15 | 09:35 | SYROS | 10:35 | 10:50 | THESSALONIKI | 09:50 | 13:15 | VATHY (SAMOS) | 05:10 | 05:40 | MYKONOS | 01:05 | 01:25 |
| MYTILENE | 15:30 | VATHY (SAMOS) | 12:10 | 12:40 | MYKONOS | 11:35 | 11:50 | LEMNOS | 18:50 | 19:10 | KARLOVASI (SAMOS) | 06:20 | 06:45 | AG.KIRYKOS | 03:55 | 04:25 | |
| KARLOVASI (SAMOS) | 13:20 | 13:40 | EVDILOS | 13:55 | 14:20 | MYTILENE | 23:15 | 23:59 | FOURNI | 07:40 | 07:50 | KARLOVASI (SAMOS) | 05:40 | 06:05 | |||
| FOURNI | 14:35 | 14:44 | FOURNI | 15:15 | 15:25 | EVDILOS | 08:45 | 09:10 | VATHY (SAMOS) | 06:50 | 12:00 | ||||||
| AG.KIRYKOS | 15:10 | 15:35 | KARLOVASI (SAMOS) | 16:20 | 16:45 | MYKONOS | 11:15 | 11:30 | KARLOVASI (SAMOS) | 12:45 | 13:10 | ||||||
| MYKONOS | 17:50 | 18:05 | VATHY (SAMOS) | 17:25 | 17:55 | SYROS | 12:15 | 12:30 | AG.KIRYKOS | 14:25 | 14:55 | ||||||
| SYROS | 18:50 | 19:05 | CHIOS | 20:30 | 20:50 | PIRAEUS | 16:05 | 20:00 | MYKONOS | 17:25 | 17:40 | ||||||
| PIRAEUS | 22:40 | MYTILENE | 23:05 | 23:50 | SYROS | 23:55 | SYROS | 18:30 | 18:45 | ||||||||
| PIRAEUS | 22:40 | ||||||||||||||||
On Thursday 15/01/2026 the ferry will remain in the port of Piraeus and it will depart on Friday 16/01/2026 at 15:00 as approved.
No ticket change is required.
Find the previous itineraries modifications here >>>
