BLUE STAR FLEET
BLUE STAR CHIOS

Length (m): 141,00 | Aircraft-type seats |
Width (m): 21,00 | EVEREST Indoor Snack Bars |
Max speed: 27,0 knots | Open Deck EVEREST Snack Bar |
Cabins: 72 | Self-Service |
Passenger capacity: 1.782 | Gift shop / Boutique |
Garage capacity: 418 vehicles or 530 lane meters | Wireless Internet Access (Wi-Fi) |
STABILIZERS | Sickbay / Telemedical System |
Fully air-conditioned | Elevator / Escalator |
Disabled cabins | Kennels |
Pet cabins |
BLUE STAR MYCONOS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 141,00 | Aircraft-type seats |
Width (m): 21,00 | EVEREST Indoor Snack Bars |
Max speed: 26,5 knots | Open Deck EVEREST Snack Bar |
Cabins: 29 | Self-Service |
Passenger capacity: 1.915 | Gift shop / Boutique |
Garage capacity: 418 vehicles or 530 lane meters | Wireless Internet Access (Wi-Fi) |
STABILIZERS | Sickbay / Telemedical System |
Fully air-conditioned | Elevator / Escalator |
Disabled cabins | Kennels |
Pet cabins |
BLUE STAR PATMOS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 145,90 | FLOCAFE Bars |
Width (m): 23,2 | Open Deck Bar FLOCAFE |
Max speed: 25,5 knots | Self-Service Restaurant |
Cabins: 90 | Gift shop / Boutique |
Passenger capacity: 2.000 | Wireless Internet Access (Wi-Fi) |
Garage capacity: 430 vehicles or 600 lane meters | Payphone |
STABILIZERS | ATM |
Fully air-conditioned | Sickbay / Telemedical System |
Disabled cabins | Elevator / Escalator |
Pet cabins | Kennels |
Aircraft-type seats |
BLUE STAR DELOS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 145,90 | FLOCAFE Bars |
Width (m): 23,2 | Open Deck Bar FLOCAFE |
Max speed: 25,5 knots | GOODY'S |
Cabins: 32 | Gift shop / Boutique |
Passenger capacity: 2.400 | Wireless Internet Access (Wi-Fi) |
Garage capacity: 430 vehicles or 600 lane meters | Payphone |
STABILIZERS | ATM |
Fully air-conditioned | Sickbay / Telemedical System |
Disabled cabins | Elevator / Escalator |
Pet cabins | Kennels |
Aircraft-type seats |
BLUE STAR 1

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 176,10 | FLOCAFE Bars |
Width (m): 25,7 | Open Deck Bar FLOCAFE |
Max speed: 28,0 knots | GOODY'S |
Cabins: 192 | Self-Service |
Passenger capacity: 1.890 | A la Carte Restaurant |
Garage capacity: 780 vehicles or 1.718 lane meters | Gift shop / Boutique |
STABILIZERS | Wireless Internet Access (Wi-Fi) |
Fully air-conditioned | Payphone |
"PURE" cabins | ATM |
Disabled cabins | Sickbay / Telemedical System |
Pet cabins | Elevator / Escalator |
Aircraft-type seats | Kennels |
BLUE STAR 2

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 176,10 | FLOCAFE Bars |
Width (m): 25,7 | Open Deck Bar FLOCAFE |
Max speed: 28,0 knots | GOODY'S |
Cabins | Self - Service |
Passenger capacity: 1.854 | A la Carte Restaurant |
Garage capacity: 780 vehicles or 1.718 lane meters | Gift shop / Boutique |
STABILIZERS | Wireless Internet Access (Wi-Fi) |
Fully air-conditioned | Payphone |
"PURE" cabins | ATM |
Disabled cabins | Sickbay / Telemedical System |
Pet cabins | Elevator / Escalator |
Aircraft-type seats | Kennels |
BLUE STAR PAROS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 124,20 | FLOCAFE Indoor Bars |
Width (m): 18,9 | Open Deck Bar FLOCAFE |
Max speed: 24,4 knots | GOODY'S |
Cabins: 26 | Gift shop / Boutique |
Passenger capacity: 1.474 | Wireless Internet Access (Wi-Fi) |
Garage capacity: 240 vehicles or 360 lane meters | Payphone |
STABILIZERS | ATM |
Fully air-conditioned | Sickbay / Telemedical System |
Disabled cabins | Elevator / Escalator |
Pet cabins | Kennels |
Aircraft-type seats |
BLUE STAR NAXOS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 124,20 | FLOCAFE Indoor Bars |
Width (m): 18,9 | Open Deck Bar FLOCAFE |
Max speed: 24,4 knots | GOODY'S |
Cabins: 26 | Gift shop / Boutique |
Passenger capacity: 1.474 | Wireless Internet Access (Wi-Fi) |
Garage capacity: 240 vehicles or 360 lane meters | Payphone |
STABILIZERS | ATM |
Fully air-conditioned | Sickbay / Telemedical System |
Disabled cabins | Elevator / Escalator |
Pet cabins | Kennels |
Aircraft-type seats |
DIAGORAS

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 141,50 | FLOCAFE Indoor Bars |
Width (m): 23,0 | Open Deck Bar FLOCAFE |
Max speed: 21,1 knots | Self-Service |
Cabins: 131 | A la Carte Restaurant |
Passenger capacity: 1.462 | Gift shop / Boutique |
Garage capacity: 274 vehicles or 634 lane meters | Wireless Internet Access (Wi-Fi) |
STABILIZERS | Payphone |
Fully air-conditioned | Sickbay / Telemedical System |
Disabled cabins | Elevator / Escalator |
Pet cabins | Kennels |
Aircraft-type seats |
BLUE HORIZON

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 187,10 | FLOCAFE Indoor Bars |
Width (m): 27,0 | Open Deck Bar FLOCAFE |
Max speed: 23,0 knots | Self-Service Restaurant |
Cabins: 164 | A la Carte Restaurant |
Passenger capacity: 1.488 | Gift shop / Boutique |
Garage capacity: 780 vehicles or 1.850 lane meters | Wireless Internet Access (Wi-Fi) |
STABILIZERS | Payphone |
Fully air-conditioned | ATM |
Disabled cabins | Sickbay / Telemedical System |
Pet cabins | Elevator / Escalator |
Aircraft-type seats | Kennels |
BLUE GALAXY

SHIP DESCRIPTION
Features / Services
Features / Services
Length (m): 192,00 | FLOCAFE Indoor Bars |
Width (m): 27,0 | Open Deck Bar FLOCAFE |
Max speed: 24,0 knots | Self-Service Restaurant |
Cabins: 176 | A la Carte Restaurant |
Passenger capacity: 1.740 | Gift shop / Boutique |
Garage capacity: 780 vehicles or 1.793 lane meters | Wireless Internet Access (Wi-Fi) |
STABILIZERS | Payphone |
Fully air-conditioned | ATM |
Disabled cabins | Sickbay / Telemedical System |
Pet cabins | Elevator / Escalator |
Aircraft-type seats | Kennels |
Features / Services