Last Update: 05/02/2026 - 12:00
We would like to inform you that due to adverse weather conditions, the following itineraries will be modified as follows:
BLUE STAR PAROS
Thursday 05/02/2026: The ferry's itinerary will be modified as follows:
| THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | ||||
| PORT | TIME | PORT | TIME | ||
| AR | DEP | AR | DEP | ||
| PIRAEUS | 19:30 | PAROS | 01:05 | 01:35 | |
| SYROS | 23:25 | 23:55 | NAXOS | 02:30 | 03:00 |
| DONOUSSA | 04:10 | 04:25 | |||
| AEGIALI | 05:10 | 05:25 | |||
| ASTYPALEA | 07:35 | 08:00 | |||
| AEGIALI | 10:15 | 10:30 | |||
| DONOUSSA | 11:15 | 11:25 | |||
| NAXOS | 12:35 | 13:05 | |||
| PAROS | 14:00 | 14:15 | |||
| PIRAEUS | 18:40 | ||||
No ticket change is required.
BLUE STAR DELOS
The ferry's itineraries from Thursday 05/02/2026 to Saturday 07/02/2026 will be modified as follows:
| THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | SATURDAY 07/02/2026 | ||||||
| PORT | TIME | PORT | TIME | PORT | TIME | |||
| AR | DEP | AR | DEP | AR | DEP | |||
| PIRAEUS | 23:00 | LIPSI | 07:00 | 07:10 | SYMI | 00:05 | 00:20 | |
| KALYMNOS | 08:40 | 09:05 | TILOS | 01:45 | 01:55 | |||
| KOS | 09:50 | 10:05 | NISYROS | 02:50 | 03:00 | |||
| NISYROS | 11:10 | 11:20 | KOS | 04:05 | 04:20 | |||
| TILOS | 12:15 | 12:25 | KALYMNOS | 05:05 | 05:30 | |||
| SYMI | 13:50 | 14:05 | LIPSI | 06:55 | 07:10 | |||
| RHODES | 15:10 | 15:55 | PIRAEUS | 14:25 | ||||
| KASTELLORIZO | 19:00 | 19:10 | ||||||
| RHODES | 22:15 | 23:00 | ||||||
No ticket change is required.
BLUE STAR 2
Thursday 05/02/2026: The ferry will depart from the port of Piraeus on Thursday 05/02/2026 at 12:00 (instead of 09:00) and its itineraries up to Saturday 07/02/2026 (arrival in Rhodes) are modified according to the following table:
| THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | SATURDAY 07/02/2026 | ||||||
| PORT | TIME | PORT | TIME | PORT | TIME | |||
| AR | DEP | AR | DEP | AR | DEP | |||
| PIRAEUS | 12:00 | KOS | 0:10 | 0:40 | PIRAEUS | 0:30 | ||
| SYROS | 15:45 | 16:15 | RHODES | 3:40 | 6:00 | SYROS | 4:15 | 4:45 |
| PATMOS | 20:10 | 20:30 | KOS | 9:00 | 9:30 | PATMOS | 8:40 | 9:00 |
| LEROS | 21:35 | 22:05 | KALYMNOS | 10:15 | 10:35 | LEROS | 10:05 | 10:35 |
| KALYMNOS | 23:05 | 23:25 | LEROS | 11:30 | 12:00 | KALYMNOS | 11:35 | 11:55 |
| PATMOS | 12:55 | 13:15 | KOS | 12:40 | 13:10 | |||
| PIRAEUS | 21:20 | RHODES | 16:10 | |||||
No ticket change is required.
BLUE STAR 1
Thursday 05/02/2026:
- The ferry will depart from Piraeus at 12:00 to:
- Paros 16:10-16:30
- Naxos 17:20-17:35
- Ios 18:45-18:55
- arrival to Santorini
No ticket change is required.
- The ferry will depart from Santorini at 20:30 to:
- Naxos 22:35-22:55
- Paros 23:45-00:05
- arrival to Piraeus 04:45
No ticket change is required.
FAST FERRIES ANDROS
- Thursday 05/02/2026: The ferry's itinerary from Piraeus at 07:30, to Syros, Tinos, Mykonos and back, is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
BLUE STAR MYCONOS
- Monday 02/02/2026: The ferry's itineraries from Monday 02/02/2026 until Friday 06/02/2026, will be modified according to the table below:
| MONDAY 02/02/2026 | TUESDAY 03/02/2026 | WEDNESDAY 04/02/2026 | THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP | AR | DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| THESSALONIKI | 14:00 | MYTILENE | 00:15 | 01:10 | SYROS | 02:50 | 03:10 | KAVALA | 19:00 | MYTILENE | 02:35 | 03:20 | ||
| LEMNOS | 19:40 | 20:10 | CHIOS | 03:35 | 03:55 | MYKONOS | 04:00 | 04:20 | LEMNOS | 22:10 | 22:30 | CHIOS | 05:45 | 06:05 |
| VATHY | 06:20 | 06:50 | AG. KIRYKOS | 06:45 | 07:10 | VATHY | 08:30 | 09:00 | ||||||
| KARLOVASI | 07:30 | 08:05 | FOURNI | 07:45 | 07:55 | KARLOVASI | 09:45 | 10:15 | ||||||
| FOURNI | 08:55 | 09:05 | KARLOVASI | 08:45 | 09:10 | FOURNI | 11:10 | 11:20 | ||||||
| EVDILOS | 10:00 | 10:30 | VATHY | 09:50 | 10:30 | AG. KIRYKOS | 11:50 | 12:15 | ||||||
| MYKONOS | 12:35 | 12:55 | CHIOS | 13:15 | 13:35 | MYKONOS | 14:30 | 14:45 | ||||||
| SYROS | 13:40 | 14:00 | ΜΥΤΙΛΗΝΗ | 16:00 | 17:00 | SYROS | 15:35 | 15:50 | ||||||
| PIRAEUS | 17:35 | 23:00 | LEMNOS | 21:25 | 21:45 | PIRAEUS | 19:25 | |||||||
No ticket change is required.
BLUE STAR CHIOS
- The ferry will depart from Piraeus port on Thursday 05/02/2026 at 12:00 (instead of 08:00) and its itineraries up to Monday 09/02/2026 (arrival in Piraeus) are modified according to the table below:
| THURSDAY 05/02/2026 | FRIDAY 06/02/2026 | SATURDAY 07/02/2026 | SUNDAY 08/02/2026 | MONDAY 09/02/2026 | ||||||||||
| PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | PORT | TIME | |||||
| AR | DEP |
AR |
DEP | AR | DEP | AR | DEP | AR | DEP | |||||
| PIRAEUS | 12:00 | SITIA | 01:30 | 02:00 | SANTORINI | 01:30 | 02:00 | SITIA | 02:00 | 02:30 | HERAKLION | 0:45 | 1:45 | |
| SANTORINI | 18:10 | 18:50 | KASOS | 04:05 | 04:20 | PIRAEUS | 08:10 | 11:00 | KASOS | 04:30 | 04:45 | ANAFI | 4:40 | 4:55 |
| HERAKLION | 22:00 | 23:00 | KARPATHOS | 05:35 | 06:10 | SANTORINI | 17:10 | 17:50 | KARPATHOS | 06:00 | 06:40 | SANTORINI | 6:05 | 6:35 |
| RHODES | 10:00 | 11:00 | ANAFI | 19:05 | 19:20 | DIAFANI | 07:20 | 07:35 | PIRAEUS | 12:30 | ||||
| KARPATHOS | 14:45 | 15:15 | HERAKLION | 22:20 | 23:30 | CHALKI | 09:05 | 9:20 | ||||||
| KASOS | 16:30 | 16:45 | RHODES | 11:00 | 13:00 | |||||||||
| SITIA | 18:45 | 19:15 | CHALKI | 14:45 | 15:00 | |||||||||
| HERAKLION | 21:30 | 22:30 | DIAFANI | 16:35 | 16:50 | |||||||||
| KARPATHOS | 17:30 | 18:30 | ||||||||||||
| KASOS | 19:45 | 20:00 | ||||||||||||
| SITIA | 22:00 | 22:30 | ||||||||||||
No ticket change is required.
HIGHSPEED - SARONIC GULF ISLANDS
The following itineraries are CANCELLED:
- Friday 06/02/2026:
- from Porto Heli at 06:00 to Spetses, Ermioni, Hydra, Poros and Piraeus with AERO HIGHSPEED 1
- Thursday 05/02/2026:
- from Porto Heli at 06:00 to Spetses, Ermioni, Hydra, Poros and Piraeus with AERO HIGHSPEED 1
- from Piraeus at 06:30 to Aegina and back with AERO HIGHSPEED 3
- from Piraeus at 08:30 to Aegina & Agistri and back with AERO HIGHSPEED 3
- from Piraeus at 09:00 to Poros, Hydra & Spetses and back with FLYING CAT 6
- from Piraeus at 10:40 to Aegina and back with AERO HIGHSPEED 3
- from Piraeus at 12:30 to Aegina & Agistri and back with AERO HIGHSPEED 3
- from Piraeus at 14:40 to Aegina and back with AERO HIGHSPEED 3
- from Piraeus at 16:30 to Aegina & Agistri and back with AERO HIGHSPEED 3
- from Piraeus at 17:00 to Poros, Hydra, Ermioni, Spetses and Porto Heli with AERO HIGHSPEED 1
- Wednesday 04/02/2026:
- from Piraeus at 17:00 για Poros, Hydra, Ermioni, Spetses and Porto Heli with AERO HIGHSPEED 1
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800.
ARTEMIS
- Thursday 05/02/26 & Friday 06/02/26:The ferry's itineraries on Thursday 05/02/2026, from Syros at 10:35 to Kythnos-Kea-Lavrio and back on Friday 06/02/2026, are cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800. - Thursday 05/02/26: The ferry's itinerary from Andros at 07:00 to Tinos, Syros is cancelled.
Ticket change is required, please contact the agency where you made your booking.
If you booked through our call center, our website or the seamore mobile app, please call us at +30 210 8919800. - Wednesday 04/02/2026:After its arrival in Andros, the ferry will depart immediately for Syros as follows:
- Departure from Andros at 00:15 and arrival to Syros at 02:15.
No ticket change is required.
- Departure from Andros at 00:15 and arrival to Syros at 02:15.
NISSOS SAMOS
Thursday 05/02/2026: The ferry will remain at the port of Chios, coming from Piraeus, until weather conditions improve. Consequently, its itinerary will be modified as follows:
- Departure from Chios at 18:00 for Mytilene at 21:00
- Departure from Mytilene at 23:00 (instead of 18:00) for Chios 02:00-03:00 with arrival in Piraeus at 11:00
No ticket change is required.
Find the previous itineraries modifications here >>>
