We infrom you that due to bad weather conditions the itineraries of BLUE STAR NAXOS from Thursday 21/03/2024 until Saturday 23/03/2024 will be modified as follows:
| THURSDAY 21/03 | FRIDAY 22/03 | SATURDAY 23/03 | ||||||
| PORT | TIME | PORT | TIME | PORT | TIME | |||
| AR | DEP | AR | DEP | AR | DEP | |||
| PIRAEUS | 18:30 | PAROS | 00:05 | 00:35 | PAROS | 00:30 | ||
| SYROS | 22:25 | 22:55 | NAXOS | 01:30 | 02:00 | NAXOS | 01:20 | 01:50 |
| DONOUSSA | 03:10 | 03:25 | IRAKLIA | 02:50 | 03:00 | |||
| AEGIALI | 04:10 | 04:25 | SCHINOUSSA | 03:10 | 03:25 | |||
| ASTYPALEA | 06:35 | 07:00 | KOUFONISSI | 03:55 | 04:10 | |||
| AEGIALI | 09:15 | 09:30 | KATAPOLA | 04:50 | ||||
| DONOUSSA | 10:15 | 10:25 | ||||||
| NAXOS | 11:35 | 12:05 | ||||||
| PAROS | 13:00 | 13:15 | ||||||
| PIRAEUS | 17:40 | 19:30 | ||||||
| PAROS | 23:59 | |||||||

