2024
Environmental Surcharge EU ETS for Passengers & Vehicles
| ETS (PER WAY) | PATRA-ANCONA & v.v. | IGOUMENITSA-ANCONA & v.v. | PATRA-BARI & v.v. | IGOUMENITSA-BARI & v.v. | ATRA-VENICE & v.v. | IGOUMENITSA-VENICE & v.v. | 
| INDIVIDUAL PASSENGERS (excluding infants in any accommodation category) | 12 | 10 | 6 | 4 | 11 | 9 | 
| GROUP PASSENGERS (excluding infants in any accommodation category) | 4 | 3 | 3 | 2 | 5 | 4 | 
| Vehicles or trailers up to 6m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | 
| AFVs up to 6m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | 
| Cars with roof box over 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | 
| AFVs with roof box over 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | 
| Vehicles or trailers up to 6m LONG & OVER 2m HIGH | 22 | 16 | 10 | 8 | 18 | 13 | 
| Vehicles or trailers 6.01m to 8m LONG | 22 | 16 | 10 | 8 | 18 | 13 | 
| Vehicles or trailers over 8.01m LONG | 22 | 16 | 10 | 8 | 18 | 13 | 
| Trailers up to 2.50m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | 
| Campers / Caravans / Trailers OPEN DECK up to 6m LONG | 22 | 16 | 10 | 8 | 18 | 13 | 
| Campers / Caravans / Trailers OPEN DECK 6.01m to 8m LONG | 22 | 16 | 10 | 8 | 18 | 13 | 
| Campers / Caravans / Trailers OPEN DECK over 8.01m LONG | 22 | 16 | 10 | 8 | 18 | 13 | 
| Motorcycles | 4 | 2 | 3 | 2 | 4 | 2 | 
| BUSES | 38 | 30 | 25 | 13 | 37 | 26 | 
| Same ETS surcharge applies on sailings from/to Corfu and on sailings from/to Igoumenitsa | ||||||
Environmental Surcharge EU ETS for Cargo
EU ETS (price per meter)
| PATRAS | IGOUMENITSA | |
| ANCONA | € 5,70 | € 4,85 | 
| BARI | € 2,30 | € 1,70 | 
| VENICE | € 5,10 | € 4,00 | 
EU ETS (price per truck category)
| ANCONA | BARI | VENICE | ||||
| TRUCK CATEGORY | PATRAS | IGOUMENITSA | PATRAS | IGOUMENITSA | PATRAS | IGOUMENITSA | 
| TRUCK UP TO 5M. | 28 | 24 | 12 | 8 | 25 | 20 | 
| TRUCK FROM 5,1M. TO 7M. | 40 | 34 | 16 | 12 | 36 | 28 | 
| TRUCK FROM 7,1M. TO 9,99M. | 51 | 44 | 21 | 15 | 46 | 36 | 
| TRUCK FROM 10M. TO 13,5M. | 77 | 65 | 31 | 23 | 69 | 54 | 
| TANKER FROM 7M. TO 9,99M. (UNACCOMPANIED) | 51 | 44 | 21 | 15 | 46 | 36 | 
| TRAILER FROM 12M. TO 13,5M. (UNACCOMPANIED) | 74 | 63 | 30 | 22 | 66 | 52 | 
| TRUCK FROM 13,6M. TO 16,5M. | 94 | 80 | 38 | 28 | 84 | 66 | 
| TRUCK & TRAILER FROM 16,6M. TO 18M. | 103 | 87 | 41 | 31 | 92 | 72 | 
| CAR CARRIER TRUCK FROM 18,1M. TO 22M | 114 | 97 | 46 | 34 | 102 | 80 | 

